Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 08:21:16 | 01:21:16 | 44.1° | S |
| U1: Partial begins | 09:17:55 | 02:17:55 | 41.3° | SSW |
| T1: Totality begins | 10:31:19 | 03:31:19 | 33.3° | SW |
| MAX: Greatest eclipse | 10:54:10 | 03:54:10 | 30.1° | SW |
| T2: Totality ends | 11:17:01 | 04:17:01 | 26.7° | SW |
| U2: Partial ends | 12:30:25 | 05:30:25 | 14.4° | WSW |
| P2: Penumbral ends | 13:27:04 | 06:27:04 | 4.3° | WSW |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 10:54:11 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 46 min
- Partial duration
- 193 min
- Saros family
- Sep 16, 1997, one saros afterEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.