Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 10:05:57 | 02:05:57 | 31.2° | SW |
| U1: Partial begins | 11:02:53 | 03:02:53 | 23.5° | SW |
| T1: Totality begins | 12:10:20 | 04:10:20 | 12.6° | WSW |
| MAX: Greatest eclipse | 12:42:34 | 04:42:34 | 7.0° | WSW |
| T2: Totality ends | 13:14:48 | 05:14:48 | 1.3° | WSW |
| U2: Partial ends | 14:22:15 | 06:22:15 | below horizon | |
| P2: Penumbral ends | 15:19:11 | 07:19:11 | below horizon | |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 12:42:35 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 64 min
- Partial duration
- 199 min
- Saros family
- May 4, 2004, one saros afterEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.