Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 03:28:32 | 19:28:32 | 30.8° | E |
| U1: Partial begins | 04:40:19 | 20:40:19 | 44.7° | E |
| T1: Totality begins | 06:02:02 | 22:02:02 | 60.0° | ESE |
| MAX: Greatest eclipse | 06:26:04 | 22:26:04 | 64.1° | ESE |
| T2: Totality ends | 06:50:05 | 22:50:05 | 67.7° | SE |
| U2: Partial ends | 08:11:48 | 00:11:48 | 73.3° | S |
| P2: Penumbral ends | 09:23:36 | 01:23:36 | 65.8° | SW |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 06:26:04 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 48 min
- Partial duration
- 211 min
- Saros family
- Nov 18, 1975, one saros beforeDec 10, 2011, one saros afterEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.