Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 01:06:30 | 18:06:30 | below horizon | |
| U1: Partial begins | 02:02:49 | 19:02:49 | below horizon | |
| T1: Totality begins | 03:13:48 | 20:13:48 | 1.2° | ESE |
| MAX: Greatest eclipse | 03:40:05 | 20:40:05 | 5.3° | ESE |
| T2: Totality ends | 04:06:22 | 21:06:22 | 9.5° | ESE |
| U2: Partial ends | 05:17:21 | 22:17:21 | 19.7° | SE |
| P2: Penumbral ends | 06:13:40 | 23:13:40 | 26.1° | SSE |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 03:40:05 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 53 min
- Partial duration
- 195 min
- Saros family
- May 4, 1985, one saros beforeMay 26, 2021, one saros afterEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.