Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 00:06:53 | 17:06:53 | below horizon | |
| U1: Partial begins | 01:14:26 | 18:14:26 | 0.8° | ENE |
| T1: Totality begins | 02:23:27 | 19:23:27 | 13.6° | E |
| MAX: Greatest eclipse | 03:04:06 | 20:04:06 | 21.5° | E |
| T2: Totality ends | 03:44:46 | 20:44:46 | 29.5° | E |
| U2: Partial ends | 04:53:46 | 21:53:46 | 42.7° | ESE |
| P2: Penumbral ends | 06:01:19 | 23:01:19 | 54.7° | SE |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 03:04:07 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 81 min
- Partial duration
- 219 min
- Saros family
- Oct 17, 1986, one saros beforeNov 8, 2022, one saros afterEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.