Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 11:23:53 | 03:23:53 | 43.9° | WSW |
| U1: Partial begins | 12:21:12 | 04:21:12 | 32.9° | W |
| T1: Totality begins | 13:27:58 | 05:27:58 | 20.0° | W |
| MAX: Greatest eclipse | 14:00:15 | 06:00:15 | 13.9° | W |
| T2: Totality ends | 14:32:32 | 06:32:32 | 7.9° | WNW |
| U2: Partial ends | 15:39:18 | 07:39:18 | below horizon | |
| P2: Penumbral ends | 16:36:37 | 08:36:37 | below horizon | |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 14:00:15 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 65 min
- Partial duration
- 198 min
- Saros family
- Jan 21, 2019, one saros beforeEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.