Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 11:30:38 | 04:30:38 | 29.2° | WSW |
| U1: Partial begins | 12:42:57 | 05:42:57 | 16.0° | WSW |
| T1: Totality begins | 14:03:13 | 07:03:13 | 0.8° | W |
| MAX: Greatest eclipse | 14:30:37 | 07:30:37 | below horizon | |
| T2: Totality ends | 14:58:02 | 07:58:02 | below horizon | |
| U2: Partial ends | 16:18:18 | 09:18:18 | below horizon | |
| P2: Penumbral ends | 17:30:37 | 10:30:37 | below horizon | |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 14:30:38 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 55 min
- Partial duration
- 215 min
- Saros family
- Mar 14, 2025, one saros beforeEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.