Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 08:53:08 | 00:53:08 | 72.2° | SW |
| U1: Partial begins | 09:50:29 | 01:50:29 | 63.3° | WSW |
| T1: Totality begins | 10:58:15 | 02:58:15 | 50.9° | W |
| MAX: Greatest eclipse | 11:28:44 | 03:28:44 | 45.0° | W |
| T2: Totality ends | 11:59:14 | 03:59:14 | 39.2° | W |
| U2: Partial ends | 13:07:00 | 05:07:00 | 26.3° | W |
| P2: Penumbral ends | 14:04:21 | 06:04:21 | 15.7° | WNW |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 11:28:45 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 61 min
- Partial duration
- 197 min
- Saros family
- Jan 9, 2001, one saros afterEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.