Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 04:23:36 | 21:23:36 | 9.3° | SE |
| U1: Partial begins | 05:32:45 | 22:32:45 | 18.6° | SE |
| T1: Totality begins | 06:37:40 | 23:37:40 | 25.1° | SSE |
| MAX: Greatest eclipse | 07:30:53 | 00:30:53 | 28.2° | S |
| T2: Totality ends | 08:24:06 | 01:24:06 | 29.0° | S |
| U2: Partial ends | 09:29:00 | 02:29:00 | 26.7° | SSW |
| P2: Penumbral ends | 10:38:09 | 03:38:09 | 20.7° | SW |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 07:30:53 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 106 min
- Partial duration
- 236 min
- Saros family
- Jul 16, 2000, one saros afterEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.