Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 00:13:35 | 17:13:35 | below horizon | |
| U1: Partial begins | 01:12:23 | 18:12:23 | below horizon | |
| T1: Totality begins | 02:19:18 | 19:19:18 | 4.6° | E |
| MAX: Greatest eclipse | 02:54:21 | 19:54:21 | 11.3° | E |
| T2: Totality ends | 03:29:23 | 20:29:23 | 18.0° | ESE |
| U2: Partial ends | 04:36:18 | 21:36:18 | 30.3° | ESE |
| P2: Penumbral ends | 05:35:06 | 22:35:06 | 40.3° | SE |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 02:54:21 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 70 min
- Partial duration
- 204 min
- Saros family
- Sep 16, 1978, one saros beforeOct 8, 2014, one saros afterEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.