Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 08:15:12 | 01:15:12 | 57.3° | SSW |
| U1: Partial begins | 09:14:28 | 02:14:28 | 52.8° | SW |
| T1: Totality begins | 10:24:37 | 03:24:37 | 43.1° | WSW |
| MAX: Greatest eclipse | 10:54:34 | 03:54:34 | 38.1° | WSW |
| T2: Totality ends | 11:24:30 | 04:24:30 | 32.8° | WSW |
| U2: Partial ends | 12:34:39 | 05:34:39 | 19.9° | W |
| P2: Penumbral ends | 13:33:55 | 06:33:55 | 8.7° | W |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 10:54:34 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 60 min
- Partial duration
- 200 min
- Saros family
- Sep 27, 1996, one saros beforeOct 18, 2032, one saros afterEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.