Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 16:11:34 | 09:11:34 | below horizon | |
| U1: Partial begins | 17:24:40 | 10:24:40 | below horizon | |
| T1: Totality begins | 18:47:14 | 11:47:14 | below horizon | |
| MAX: Greatest eclipse | 19:12:31 | 12:12:31 | below horizon | |
| T2: Totality ends | 19:37:48 | 12:37:48 | below horizon | |
| U2: Partial ends | 21:00:22 | 14:00:22 | below horizon | |
| P2: Penumbral ends | 22:13:27 | 15:13:27 | below horizon | |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 19:12:31 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 51 min
- Partial duration
- 216 min
- Saros family
- Apr 4, 2015, one saros beforeEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.