Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 08:18:25 | 01:18:25 | 56.7° | SSW |
| U1: Partial begins | 09:13:32 | 02:13:32 | 52.5° | SW |
| T1: Totality begins | 10:15:16 | 03:15:16 | 44.2° | SW |
| MAX: Greatest eclipse | 10:55:02 | 03:55:02 | 37.8° | WSW |
| T2: Totality ends | 11:34:49 | 04:34:49 | 30.8° | WSW |
| U2: Partial ends | 12:36:33 | 05:36:33 | 19.4° | W |
| P2: Penumbral ends | 13:31:40 | 06:31:40 | 9.0° | W |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 10:55:03 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 80 min
- Partial duration
- 203 min
- Saros family
- Sep 28, 2015, one saros beforeEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.