Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 09:03:57 | 02:03:57 | 28.7° | SSW |
| U1: Partial begins | 09:59:17 | 02:59:17 | 24.3° | SSW |
| T1: Totality begins | 10:58:30 | 03:58:30 | 17.4° | SW |
| MAX: Greatest eclipse | 11:44:57 | 04:44:57 | 10.8° | SW |
| T2: Totality ends | 12:31:24 | 05:31:24 | 3.6° | WSW |
| U2: Partial ends | 13:30:37 | 06:30:37 | below horizon | |
| P2: Penumbral ends | 14:25:57 | 07:25:57 | below horizon | |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 11:44:57 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 93 min
- Partial duration
- 211 min
- Saros family
- May 16, 2022, one saros beforeEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.