Times and where the Moon is
The phases happen at the same moment everywhere; your local time and the Moon's height depend on your place.
Local circumstances
Phase times in your local time, plus where to look in the sky from Palo Alto, California.
| Phase | UTC | Local time | Moon altitude | Direction |
|---|---|---|---|---|
| P1: Penumbral begins | 16:06:06 | 08:06:06 | below horizon | |
| U1: Partial begins | 17:12:40 | 09:12:40 | below horizon | |
| T1: Totality begins | 18:18:55 | 10:18:55 | below horizon | |
| MAX: Greatest eclipse | 19:03:13 | 11:03:13 | below horizon | |
| T2: Totality ends | 19:47:31 | 11:47:31 | below horizon | |
| U2: Partial ends | 20:53:46 | 12:53:46 | below horizon | |
| P2: Penumbral ends | 22:00:20 | 14:00:20 | below horizon | |
Where it is visible
Click anywhere on the map for that spot's times.
Loading map…
The eclipse at a glance
- Greatest eclipse
- 19:03:13 UTC
- Obscuration
- 100%of the Sun covered at greatest eclipse
- Totality duration
- 89 min
- Partial duration
- 221 min
- Saros family
- Nov 8, 2022, one saros beforeEclipses about 18 years and 11 days apart, with the same orbital geometry and shifted about 120° west each cycle.